Used Equipment
Used Concrete Equipment
Our used trucks are better than most folks’ regular trucks.
Our commitment to maintaining a modern fleet of concrete mixers means we annually have great used equipment for sale. The demand for these quality commercial concrete trucks has grown greatly over time, and we have many repeat customers.
The majority of our mixer fleet has been operated by us since they were put into service. Regular maintenance has been meticulously performed. All maintenance records are available, and you are welcome to get first-hand information from our qualified mechanics.
If you’re in the market for used equipment, we’re confident we can provide you with great quality at a fair price.
For more information, call “Used Equipment” at (800) 353-1555 or (937) 233-5555. Or email us at Trucks4sale@ernstconcrete.com for our list of used equipment.
4 Axle Front Discharge
YEAR | MAKE | AXLE | ENGINE | TRANS | ACCESSORIES | SUSPENSION | PUSHER AXLE | FRT AXLE | REAR AXLE | AVAILABLE |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Terex | 4 | CUMMINS ISX-425 / ENG BRAKE | RDS4560 | A/C & Auto Lube | Primax | 425/65R22.5 Non Steerable | MT 22H | RT-46-160 | May 2023 |
2018 | Terex | 4 | CUMMINS ISX-425 / ENG BRAKE | RDS4560 | A/C & Auto Lube | Primax | 425/65R22.5 Non Steerable | MX 23 Disc | D46-170 Disc | Fall 2023 |
2018 | Terex | 4 | CUMMINS ISX-425 / ENG BRAKE | RDS4560 | A/C & Auto Lube | Primax | 11R22.5 Steerable-13K | MX 23 Disc | RT-46-160 | May 2023 |
2018 | Terex | 4 | CUMMINS ISX-425 / ENG BRAKE | RDS4560 | A/C & Auto Lube | Primax | 11R22.5 Steerable-13K | MX 23 Disc | D46-170 Disc | June 2023 |
2018 | Terex | 4 | CUMMINS X12-430 / ENG BRAKE | RDS4500 | A/C & Auto Lube | Primax | 315/80R22.5 Steerable-20K | MX 23 Disc | D46-170 Disc | Fall 2023 |
2019 | Terex | 4 | CUMMINS X12-430 / ENG BRAKE | RDS4500 | A/C & Auto Lube | Primax | 315/80R22.5 Steerable-20K | MX 23 Disc | D46-170 Disc | Fall 2023 |
2019 | Terex | 4 | CUMMINS X12-430 / ENG BRAKE | RDS4500 | A/C & Auto Lube | Primax | 425/65R22.5 Non Steerable | MX 23 Disc | D46-170 Disc | Fall 2023 |
6 Axle Front Discharge
YEAR | MAKE | AXLE | ENGINE | TRANS | ACCESSORIES | SUSPENSION | PUSHER TAG AXLE | FRT AXLE | REAR AXLE | AVAILABLE |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Terex | 6 | CUMMINS ISX-425 / ENG BRAKE | RDS4500 | A/C & Auto Lube | Primax | 255/70R-22.5 (2) - 11R22.5 | MT 22H | D46-170 | May 2023 |
2018 | Terex | 6 | CUMMINS ISX-425 / ENG BRAKE | RDS4500 | A/C & Auto Lube | Primax | 255/70R-22.5 (2) - 11R22.5 | MX 23 Disc | D46-170 | Fall 2023 |
2019 | Terex | 6 | CUMMINS X12-430 / ENG BRAKE | RDS4500 | A/C & Auto Lube | Primax | 255/70R-22.5 (2) - 11R22.5 | MX 23 Disc | D46-170 Disc | Fall 2023 |
2020 | Terex | 6 | CUMMINS X12-430 / ENG BRAKE | RDS4500 | A/C & Auto Lube | Primax | 255/70R-22.5 (2) - 11R22.5 | MX 23 Disc | D46-170 Disc | Fall 2023 |
5 Axle Rears
UNIT ID | YEAR | MAKE | AXLE | ENGINE | TRANS | COMMENTS |
None currently available for sale at this time.
Cement Haulers & Fleet Equipment
UNIT ID | YEAR | MAKE | AXLE | COMMENTS |
None currently available for sale at this time.
Concrete Pumps
UNIT ID | YEAR | MAKE | MODEL | CHASSIS | MODEL | AXLE | MILES | HOURS |
None currently available for sale at this time.
Portable Plants & Equipment
UNIT ID | YEAR | MAKE | AXLE | MILES | COMMENTS |
None currently available for sale at this time.